• Main Page
  • Namespaces
  • Classes
  • Files
  • File List
  • File Members

tai-utc.h

Go to the documentation of this file.
00001 /*
00002   This file is part of PLplot.
00003   
00004   PLplot is free software; you can redistribute it and/or modify
00005   it under the terms of the GNU Library General Public License as published
00006   by the Free Software Foundation; either version 2 of the License, or
00007   (at your option) any later version.
00008   
00009   PLplot is distributed in the hope that it will be useful,
00010   but WITHOUT ANY WARRANTY; without even the implied warranty of
00011   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
00012   GNU Library General Public License for more details.
00013   
00014   You should have received a copy of the GNU Library General Public License
00015   along with PLplot; if not, write to the Free Software
00016   Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
00017   
00018   
00019   This header file contains the table containing the linear transforms 
00020   for converting between TAI and UTC.
00021   It is an automatically generated file, so please do
00022   not edit it directly. Make any changes to tai-utc.dat then use
00023   tai-utc-gen to recreate this header file.
00024   
00025   tai-utc.dat contains four essential fields to represent the following
00026   formula for the linear transformation between TAI and UTC: 
00027     TAI-UTC (seconds) = offset1 + (MJD-offset2)*slope
00028   There are four essential fields per line in tai-utc.dat to represent
00029   this formula.  They are the Julian date (UTC) where the linear
00030   transformation implied by the line is first applied;
00031   offset1 (seconds); offset2 (days), and slope (secs/day).
00032   
00033 */
00034 typedef struct {
00035         int base_day;
00036         double time_sec_tai;
00037         double time_sec_utc;
00038         double size_prev_leap_sec;
00039         double offset1;
00040         int offset2;
00041         double slope;
00042 } TAI_UTC;
00043 
00044 const int number_of_entries_in_tai_utc_table=38;
00045 
00046 const TAI_UTC TAI_UTC_lookup_table[38] = {
00047 {37300,      1.42281800, 0.,     0.00000000000000,      1.42281800, 37300,      0.00129600},
00048 {37512,      1.64757000, 0.,    -0.04999999925000,      1.37281800, 37300,      0.00129600},
00049 {37665,      1.84585800, 0.,     0.00000000000000,      1.84585800, 37665,      0.00112320},
00050 {38334,      2.69727880, 0.,     0.09999999870000,      1.94585800, 37665,      0.00112320},
00051 {38395,      2.76579400, 0.,     0.00000000000000,      3.24013000, 38761,      0.00129600},
00052 {38486,      2.98373000, 0.,     0.09999999850000,      3.34013000, 38761,      0.00129600},
00053 {38639,      3.28201800, 0.,     0.09999999850000,      3.44013000, 38761,      0.00129600},
00054 {38761,      3.54013000, 0.,     0.09999999850000,      3.54013000, 38761,      0.00129600},
00055 {38820,      3.71659400, 0.,     0.09999999850000,      3.64013000, 38761,      0.00129600},
00056 {38942,      3.97470600, 0.,     0.09999999850000,      3.74013000, 38761,      0.00129600},
00057 {39004,      4.15505800, 0.,     0.09999999850000,      3.84013000, 38761,      0.00129600},
00058 {39126,      4.31317000, 0.,     0.00000000000000,      4.31317000, 39126,      0.00259200},
00059 {39887,      6.18568200, 0.,    -0.09999999699999,      4.21317000, 39126,      0.00259200},
00060 {41317,     10.00000000, 0.,     0.10775799676726,     10.00000000, 41317,      0.00000000},
00061 {41499,     11.00000000, 0.,     1.00000000000000,     11.00000000, 41317,      0.00000000},
00062 {41683,     12.00000000, 0.,     1.00000000000000,     12.00000000, 41317,      0.00000000},
00063 {42048,     13.00000000, 0.,     1.00000000000000,     13.00000000, 41317,      0.00000000},
00064 {42413,     14.00000000, 0.,     1.00000000000000,     14.00000000, 41317,      0.00000000},
00065 {42778,     15.00000000, 0.,     1.00000000000000,     15.00000000, 41317,      0.00000000},
00066 {43144,     16.00000000, 0.,     1.00000000000000,     16.00000000, 41317,      0.00000000},
00067 {43509,     17.00000000, 0.,     1.00000000000000,     17.00000000, 41317,      0.00000000},
00068 {43874,     18.00000000, 0.,     1.00000000000000,     18.00000000, 41317,      0.00000000},
00069 {44239,     19.00000000, 0.,     1.00000000000000,     19.00000000, 41317,      0.00000000},
00070 {44786,     20.00000000, 0.,     1.00000000000000,     20.00000000, 41317,      0.00000000},
00071 {45151,     21.00000000, 0.,     1.00000000000000,     21.00000000, 41317,      0.00000000},
00072 {45516,     22.00000000, 0.,     1.00000000000000,     22.00000000, 41317,      0.00000000},
00073 {46247,     23.00000000, 0.,     1.00000000000000,     23.00000000, 41317,      0.00000000},
00074 {47161,     24.00000000, 0.,     1.00000000000000,     24.00000000, 41317,      0.00000000},
00075 {47892,     25.00000000, 0.,     1.00000000000000,     25.00000000, 41317,      0.00000000},
00076 {48257,     26.00000000, 0.,     1.00000000000000,     26.00000000, 41317,      0.00000000},
00077 {48804,     27.00000000, 0.,     1.00000000000000,     27.00000000, 41317,      0.00000000},
00078 {49169,     28.00000000, 0.,     1.00000000000000,     28.00000000, 41317,      0.00000000},
00079 {49534,     29.00000000, 0.,     1.00000000000000,     29.00000000, 41317,      0.00000000},
00080 {50083,     30.00000000, 0.,     1.00000000000000,     30.00000000, 41317,      0.00000000},
00081 {50630,     31.00000000, 0.,     1.00000000000000,     31.00000000, 41317,      0.00000000},
00082 {51179,     32.00000000, 0.,     1.00000000000000,     32.00000000, 41317,      0.00000000},
00083 {53736,     33.00000000, 0.,     1.00000000000000,     33.00000000, 41317,      0.00000000},
00084 {54832,     34.00000000, 0.,     1.00000000000000,     34.00000000, 41317,      0.00000000},
00085 };

Generated on Wed Oct 12 2011 20:42:23 for PLplot by  doxygen 1.7.1