Public Member Functions | |
subroutine | plscmap1la (rgbtype, intensity, coord1, coord2, coord3, a, rev) |
subroutine | plscmap1la2 (rgbtype, intensity, coord1, coord2, coord3, a) |
Definition at line 590 of file sfstubsf95.f90.
subroutine plplot::plscmap1la::plscmap1la | ( | logical | rgbtype, | |
real(kind=plflt),dimension(:) | intensity, | |||
real(kind=plflt),dimension(:) | coord1, | |||
real(kind=plflt),dimension(:) | coord2, | |||
real(kind=plflt),dimension(:) | coord3, | |||
real(kind=plflt),dimension(:) | a, | |||
logical,dimension(:) | rev | |||
) |
Definition at line 1375 of file sfstubsf95.f90.
subroutine plplot::plscmap1la::plscmap1la2 | ( | logical | rgbtype, | |
real(kind=plflt),dimension(:) | intensity, | |||
real(kind=plflt),dimension(:) | coord1, | |||
real(kind=plflt),dimension(:) | coord2, | |||
real(kind=plflt),dimension(:) | coord3, | |||
real(kind=plflt),dimension(:) | a | |||
) |
Definition at line 1391 of file sfstubsf95.f90.