Go to the source code of this file.
Classes | |
interface | plplotp::plcont |
interface | plplotp::plvect |
interface | plplotp::plshade |
interface | plplotp::plshades |
interface | plplotp::plimagefr |
struct | plplot_types::PLGraphicsIn |
interface | plplot::interface |
interface | plplot::plbin |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plcpstrm |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plerrx |
interface | plplot::plerry |
interface | plplot::plfamadv |
interface | plplot::plfill |
interface | plplot::plfill3 |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plgradient |
interface | plplot::plgriddata |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plhist |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::pllegend |
interface | plplot::plline |
interface | plplot::plline3 |
interface | plplot::pllsty |
interface | plplot::plmap |
interface | plplot::plmeridians |
interface | plplot::plmesh |
interface | plplot::plmeshc |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plot3d |
interface | plplot::plot3dc |
interface | plplot::plpoin |
interface | plplot::plpoin3 |
interface | plplot::plpoly3 |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plscmap0 |
interface | plplot::plscmap0a |
interface | plplot::interface |
interface | plplot::plscmap1 |
interface | plplot::plscmap1a |
interface | plplot::plscmap1l |
interface | plplot::plscmap1la |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plsetmapformc |
interface | plplot::plsetmapformc::plsetmapformc__interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plslabelfunc |
interface | plplot::plslabelfunc::plslabelfunc_on__interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plspause |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plstransform |
interface | plplot::plstransform::plstransform1__interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plsurf3d |
interface | plplot::plstripc |
interface | plplot::plsvect |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plsym |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::interface |
interface | plplot::plxormod |
Namespaces | |
namespace | plplot_flt |
namespace | plplotp |
namespace | plplot_types |
namespace | plplot |
Functions | |
integer | plplot::convert_to_int (logvalue) |
logical | plplot::convert_to_log (intvalue) |
subroutine | plplot::plbin (x, y, center) |
subroutine | plplot::plcpstrm (iplsr, flags) |
subroutine | plplot::plerrx (xmin, xmax, y) |
subroutine | plplot::plerry (x, ymin, ymax) |
subroutine | plplot::plfill (x, y) |
subroutine | plplot::plfill3 (x, y, z) |
subroutine | plplot::plgradient (x, y, angle) |
subroutine | plplot::plgriddata (x, y, z, xg, yg, zg, type, data) |
subroutine | plplot::plhist (data, datmin, datmax, nbin, oldwin) |
subroutine | plplot::plimage (idata, xmin, xmax, ymin, ymax, zmin, zmax, dxmin, dxmax, dymin, dymax) |
subroutine | plplot::pllegend_1 (legend_width, legend_height,&opt, position, x, y,&plot_width, bg_color, bb_color, bb_style,&nrow, ncolumn, nlegend, opt_array,&text_offset, text_scale, text_spacing,&text_justification, text_colors, text,&box_colors, box_patterns, box_scales,&box_line_widths,&line_colors, line_styles, line_widths,&symbol_colors, symbol_scales,&symbol_numbers, symbols) |
subroutine | plplot::pllegend_2 (legend_width, legend_height,&opt, position, x, y,&plot_width, bg_color, bb_color, bb_style,&nrow, ncolumn, opt_array,&text_offset, text_scale, text_spacing,&text_justification, text_colors, text,&box_colors, box_patterns, box_scales,&box_line_widths,&line_colors, line_styles, line_widths,&symbol_colors, symbol_scales,&symbol_numbers, symbols) |
subroutine | plplot::plline (x, y) |
subroutine | plplot::plline3 (x, y, z) |
subroutine | plplot::plmap1 (mapform, mapname, minx, maxx, miny, maxy) |
subroutine | plplot::plmap2 (mapname, minx, maxx, miny, maxy) |
subroutine | plplot::plmeridians1 (mapform, dlong, dlat, minlong, maxlong, minlat, maxlat) |
subroutine | plplot::plmeridians2 (dlong, dlat, minlong, maxlong, minlat, maxlat) |
subroutine | plplot::plmesh (x, y, z, opt) |
subroutine | plplot::plmeshc (x, y, z, opt, clevel) |
subroutine | plplot::plot3d (x, y, z, opt, side) |
subroutine | plplot::plot3dc (x, y, z, opt, clevel) |
subroutine | plplot::plspause (lpause) |
subroutine | plplot::plsurf3d (x, y, z, opt, clevel) |
subroutine | plplot::plpoin (x, y, code) |
subroutine | plplot::plpoin3 (x, y, z, code) |
subroutine | plplot::plpoly3 (x, y, z, draw, ifcc) |
real(kind=plflt) | plplot::plrandd () |
subroutine | plplot::plscmap0 (r, g, b) |
subroutine | plplot::plscmap0a (r, g, b, a) |
subroutine | plplot::plscmap1 (r, g, b) |
subroutine | plplot::plscmap1a (r, g, b, a) |
subroutine | plplot::plscmap1l (rgbtype, intensity, coord1, coord2, coord3, rev) |
subroutine | plplot::plscmap1l2 (rgbtype, intensity, coord1, coord2, coord3) |
subroutine | plplot::plscmap1la (rgbtype, intensity, coord1, coord2, coord3, a, rev) |
subroutine | plplot::plscmap1la2 (rgbtype, intensity, coord1, coord2, coord3, a) |
subroutine | plplot::plstripc (id, xspec, yspec, xmin, xmax, xjump, ymin, ymax, xlpos, ylpos, y_ascl, acc, colbox, collab, colline, styline, legline, labx, laby, labtop) |
subroutine | plplot::plsvect (arrowx, arrowy, fill) |
subroutine | plplot::plsym (x, y, code) |
subroutine | plplot::plxormod (mode, status) |