40 HelpersHarmonoise::myR_A_C1_Parameter[27] = { 69.9, 69.9, 69.9, 74.9, 74.9, 74.9, 77.3, 77.5, 78.1, 78.3, 78.9, 77.8, 78.5, 81.9, 84.1, 86.5, 88.6, 88.2, 87.6, 85.8, 82.8, 80.2, 77.6, 75.0, 72.8, 70.4, 67.9 };
44 HelpersHarmonoise::myR_B_C1_Parameter[27] = { 33.0, 33.0, 33.0, 15.2, 15.2, 15.2, 41.0, 41.2, 42.3, 41.8, 38.6, 35.5, 31.7, 21.5, 21.2, 23.5, 29.1, 33.5, 34.1, 35.1, 36.4, 37.4, 38.9, 39.7, 39.7, 39.7, 39.7 };
49 HelpersHarmonoise::myR_A_C3_Parameter[27] = { 80.5, 80.5, 80.5, 82.5, 83.5, 83.5, 86.5, 88.3, 88.7, 88.3, 91.4, 92.2, 96.0, 98.1, 97.8, 98.4, 97.2, 94.6, 95.9, 90.5, 87.1, 85.1, 83.2, 81.3, 81.3, 81.3, 81.3 };
53 HelpersHarmonoise::myR_B_C3_Parameter[27] = { 33.0, 33.0, 33.0, 30.0, 30.0, 30.0, 41.0, 41.2, 42.3, 41.8, 38.6, 35.5, 31.7, 21.5, 21.2, 23.5, 29.1, 33.5, 34.1, 35.1, 36.4, 37.4, 38.9, 39.7, 39.7, 39.7, 39.7 };
59 HelpersHarmonoise::myT_A_C1_Parameter[27] = { 90.0, 92.0, 89.0, 91.0, 92.4, 94.8, 90.8, 86.8, 86.2, 84.5, 84.5, 84.8, 83.5, 81.8, 81.4, 79.0, 79.2, 81.4, 85.5, 85.8, 85.2, 82.9, 81.0, 78.2, 77.2, 75.2, 74.2 };
63 HelpersHarmonoise::myT_B_C1_Parameter[27] = { 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4, 9.4 };
68 HelpersHarmonoise::myT_A_C3_Parameter[27] = { 97.7, 97.3, 98.2, 103.3, 109.5, 104.3, 99.8, 100.2, 98.9, 99.5, 100.7, 101.2, 100.6, 100.2, 97.4, 97.1, 97.8, 97.3, 95.8, 94.9, 92.7, 90.6, 89.9, 87.9, 85.9, 83.8, 82.2 };
72 HelpersHarmonoise::myT_B_C3_Parameter[27] = { 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7, 11.7 };
80 -10.9, -8.6, -6.6, -4.8, -3.2, -1.9, -0.8, 0.0, +0.6,
81 +1.0, +1.2, +1.3, +1.2, +1.0, +0.5, -0.1, -1.1, -2.5
87 mySurfaceCorrection[27] = { 0.7, 0.2, 3.6, -1.0, -1.8, -0.1, -0.9, -0.7, -1.1, -0.5, -1.5,
88 -2.4, -3.0, -4.6, -5.8, -6.5, -7.9, -7.8, -7.2, -6.3, -5.6,
98 double* alphaT, *betaT, *alphaR, *betaR;
120 for (
int i = 0; i < 27; ++i) {
121 double crc_low = alphaR[i] + betaR[i] * log10(v / 70.) + 10.*log10(.8);
122 double ctc_low = alphaT[i] + betaT[i] * ((v - 70.) / 70.) + a * ac + 10.*log10(.2);
123 double Li_low = 10. * log10(pow(10., (crc_low / 10.)) + pow(10., (ctc_low / 10.)));
125 double crc_high = alphaR[i] + betaR[i] * log10(v / 70.) + 10.*log10(.2);
126 double ctc_high = alphaT[i] + betaT[i] * ((v - 70.) / 70.) + a * ac + 10.*log10(.8);
127 double Li_high = 10. * log10(pow(10., (crc_high / 10.)) + pow(10., (ctc_high / 10.)));
132 L_low = (10. * log10(L_low));
133 L_high = (10. * log10(L_high));
134 double v1 = (double)(10. * log10(pow(10., L_low / 10.) + pow(10., L_high / 10.)));
double mySurfaceCorrection[27]
static double myAOctaveBandCorrection[27]
A-weighted correction for octave bands.
static double myR_B_C3_Parameter[27]
rolling component, heavy vehicles, beta
static double myR_A_C3_Parameter[27]
rolling component, heavy vehicles, alpha
static double computeNoise(SUMOEmissionClass c, double v, double a)
Returns the noise produced by the a vehicle of the given type at the given speed. ...
static double myT_B_C3_Parameter[27]
traction component, heavy vehicles, beta
static double myT_B_C1_Parameter[27]
traction component, light vehicles, beta
static bool isSilent(const SUMOEmissionClass c)
Checks whether the emission class describes an electric or similar silent vehicle.
static double myT_A_C3_Parameter[27]
traction component, heavy vehicles, alpha
static bool isHeavy(const SUMOEmissionClass c)
Checks whether the emission class describes a bus, truck or similar vehicle.
static double myR_B_C1_Parameter[27]
rolling component, light vehicles, beta
static double myR_A_C1_Parameter[27]
rolling component, light vehicles, alpha
static double myT_A_C1_Parameter[27]
traction component, light vehicles, alpha